BWT MACH Filter
The BWT MACH series sets a new industry benchmark in drinking water filtration for professional applications.
Developed on proven technology and significantly enhanced, MACH combines patented rotary pulse backwash, optimized filter design, and sustainable materials to deliver superior performance with minimal maintenance and reduced operating costs.
Höchste Hygiene
Hochleistungsfilterelement:
→ Hygienische Leistung auf konstant hohem Niveau


Hochwertige Materialien
→ Entwickelt für eine lange Lebensdauer in anspruchsvollen Umgebungen
Schnelle Installation
→ Erhebliche Zeitersparnis vor Ort.
Flexible Integration
Intelligente Steuerung mit der BWT-App
→ Stellt sicher, dass keine Wartungszyklen übersehen werden.


Geringerer Wartungsaufwand
Vielfältige Anwendungsmöglichkeiten
Optimaler Schutz
| Feature | Cartridge Filter | Standard Backwash Filter | BWT MACH |
| Maintenance | Replace cartridge | Manual cleaning | Rotary pulse backwash |
| Cleaning technology | Replacement | Single-stage | 2-phase (flush + deep clean) |
| Cleaning time | Minutes | Minutes | some seconds |
| Maintenance effort | High | Medium | Very low (tool-free) |
| Downtime | Required | Partial | No shutdown required |
| Consumables | Yes | No | None |
| Water usage in cleaning | High | Medium | Reduced |
| Hygiene | Limited | Good | High (stainless steel + optimized design) |
| Pressure control | External | External | Integrated (HWS) |
| Lifecycle cost | High | Medium | Optimized / reduced OPEX |
Size 1 DT: 3/4“ – 5/4“ · Size 2 CT: 6/4“ – 2“
| Mach M RSF | Type | ¾" | 1" | 5/4" | 1½" | 2" |
| Nominal connection size | DN | 20 | 25 | 32 | 40 | 50 |
| Flow rate at ΔP = 0,2 bar according to EN 13443-1 | m³/h | 2.9 | 3.0 | 3.3 | 10.5 | 10.2 |
| Flow rate at ΔP = 0,5 bar according to EN 13443-1 | m³/h | 4.5 | 4.7 | 5.8 | 16.7 | 16.1 |
| Nominal pressure (PN) | bar | 16 | ||||
| Filter fineness, lower/upper | µm | 90/110 |
||||
| Operating pressure, min./max. | bar | 2/16 | ||||
| Recommended range of use for inlet pressure, min./max. | bar | 2/6 (Inlet pressure > 6 bar: MACH HWS) |
||||
| Water/ambient temperature, min. - max. | °C | 5 - 30 / 5 - 40 | ||||
| Overall height | mm | 353 | 353 | 353 | 420 | 420 |
| Length of mounting / with screw connection | mm | 100 / 184 | 100 / 184 | 105 / 203 | 125 / 240 | 125 / 260 |
| Minimum distance from centre of pipe to floor | mm | 670 | ||||
| Filter type | Size I | Size I | Size I | Size II | Size II | |
| Connection type | HydroModule connection | HydroModule connection | HydroModule connection | Four-hole flange | Four-hole flange | |
| Mach M HWS | Type | ¾" | 1" | 5/4" | 1½" | 2" |
| Nominal connection size | DN | 20 | 25 | 32 | 40 | 50 |
| Flow rate according to DIN EN 1567 | m³/h | 2.3 | 3.6 | 5.8 | 9.1 | 14.0 |
| Outlet pressure after pressure reducer | bar | 2 - 6 | ||||
| Nominal pressure (PN) | bar | 16 | ||||
| Filter fineness, lower/upper | µm | 90/110 | ||||
| Operating pressure, min./max. | bar | 2/16 | ||||
| Recommended range of use for inlet pressure, min./max. | bar | 2/16 (Inlet pressure < 6 bar: Alternative Mach RSF) |
||||
| Water/ambient temperature, min. - max. | °C | 5 - 30 / 5 - 40 | ||||
| Overall height | mm | 448 | 448 | 448 | 570 | 570 |
| Length of mounting / with screw connection | mm | 100 / 198 | 100 / 198 | 105 / 236 | 125 / 295 | 125 / 260 |
| Minimum distance from centre of pipe to floor | mm | 670 | ||||
| Filter type | Size I | Size I | Size I | Size II | Size II | |
| Connection type | HydroModule connection | HydroModule connection | HydroModule connection | Four-hole flange | Four-hole flange | |
| Produktdatenblatt BWT MACH Filter | PDF, 364 Kb | Download | |
| Quick Guide BWT MACH HWS/RSF | PDF, 646 Kb | Download |
Your benefits at a glance
BWT MACH is more than a filter - it is a system solution for optimized operation, reduced service effort, and long-term reliability.